SEATTLE PILOTS 1969 BATTING

NAME G AB H 2B 3B HR RBI R AVG OBP SLG HBP BB SO SB
Aker, Jack 15 1 0 0 0 0 0 0 .000 .500 .000 1 0 1 0
Baney, Dick 9 2 0 0 0 0 0 0 .000 .000 .000 0 0 1 0
Barber, Steve 25 25 5 0 1 0 1 4 .200 .231 .280 0 1 15 0
Bell, Gary 13 14 3 2 0 0 2 1 .214 .313 .357 0 2 3 0
Bouton, Jim 57 9 0 0 0 0 0 0 .000 .000 .000 0 0 7 0
Brabender, Gene 41 70 9 0 0 1 1 6 .129 .153 .171 0 2 39 0
Brunet, George 12 20 3 0 0 1 1 2 .150 .153 .171 0 1 23 0
Clark, Ron 57 163 32 5 0 0 12 9 .196 .260 .227 1 13 29 1
Comer, Wayne 147 481 118 18 1 15 54 88 .245 .356 .380 1 82 79 18
Davis, Tommy 123 454 123 29 1 6 80 52 .271 .322 .379 4 30 46 19
Donaldson, John 95 338 79 8 3 1 19 22 .234 .307 .284 0 36 36 6
Ferraro, Mike 5 4 0 0 0 0 0 0 .000 .200 .000 0 1 0 0
Fuentes, Miguel 8 6 2 0 0 0 0 1 .333 .333 .333 0 0 1 0
Gelnar, John 40 19 1 0 0 0 0 0 .053 .053 .053 0 0 8 0
Gil, Gus 92 221 49 7 0 0 17 20 .222 .274 .161 0 16 28 2
Goosen, Greg 52 139 43 8 1 10 24 19 .309 .385 .597 3 14 29 1
Gosger, Jim 39 55 6 2 1 1 1 4 .109 .197 .236 0 6 11 2
Haney, Larry 22 59 15 3 0 2 7 3 .254 .323 .407 0 6 12 1
Harper, Tommy 148 537 126 10 2 9 41 78 .235 .351 .311 1 95 90 73
Hegan, Mike 95 267 78 9 6 8 37 54 .292 .427 .461 1 62 61 6
Hovley, Steve 91 329 91 14 3 3 20 41 .277 .339 .365 1 30 34 10
Kennedy, John 61 128 30 3 1 4 14 18 .234 .315 .367 1 14 25 4
Locker, Bob 51 12 1 0 0 0 0 1 .083 .154 .083 0 1 8 0
Lockwood, Skip 6 7 0 0 0 0 0 0 .000 .000 .000 0 0 2 0
Lund, Gordy 20 38 10 0 0 0 1 4 .263 .349 .263 0 5 7 1
Marshall, Mike 21 27 7 0 0 1 1 2 .259 .355 .370 0 4 4 0
McNertney, Jerry 128 410 99 18 1 8 55 39 .241 .291 .349 0 29 63 1
Meyer, Bob 6 11 1 0 0 0 0 1 .091 .091 .091 0 1 8 0
Mincher, Don 140 427 105 14 0 25 78 53 .246 .366 .454 5 78 69 10
Morris, Johnny 6 1 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0
O'Donoghue, John 55 13 1 1 0 0 0 0 .077 .077 .154 0 1 5 0
Oyler, Ray 106 255 42 5 0 7 22 24 .165 .260 .267 2 31 80 1
Pagliaroni, Jim 40 110 29 4 1 5 14 10 .264 .333 .455 0 13 16 0
Pattin, Marty 39 58 9 0 0 0 3 3 .155 .169 .155 0 1 23 0
Ranew, Merritt 54 81 20 2 0 0 4 11 .247 .330 .272 0 10 14 0
Roggenburk, Garry 7 8 1 0 0 0 0 0 .125 .125 .125 0 0 3 0
Rollins, Rich 58 187 42 7 0 4 21 15 .225 .270 .326 5 7 19 2
Segui, Diego 66 27 4 0 0 0 5 1 .148 .207 .148 0 2 13 0
Simpson, Dick 26 51 9 2 0 2 5 8 .176 .236 .333 0 4 17 3
Stanley, Fred 17 43 12 2 1 0 4 2 .279 .319 .372 0 3 8 1
Talbot, Fred 27 37 6 0 0 2 7 4 .162 .225 .324 0 3 14 0
Timberlake, Gary 2 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 0
Valdespino, Sandy 20 38 8 1 0 0 2 3 .211 .250 .237 1 1 7 0
Velazquez, Freddie 6 16 2 2 0 0 2 1 .125 .176 .250 0 1 3 0
Vidal, Jose 18 26 5 0 1 1 2 7 .192 .323 .385 1 4 8 1
Walton, Danny 23 92 20 1 2 3 10 12 .217 .275 .370 3 5 26 2
Whitaker, Steve 69 116 29 2 1 6 13 15 .250 .323 .440 1 12 29 2
Williams, Billy 4 10 0 0 0 0 0 1 .000 .167 .000 1 1 3 0
Womack, Dooley 9 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 0
NAME G AB H 2B 3B HR RBI R AVG OBP SLG HBP BB SO SB